
| Rank | Team | Matches | Points | Rating | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 34 | 4332 | 127 | |||||
| 2 | Australia | 43 | 4946 | 115 | |||||
| 3 | India | 39 | 4359 | 112 | |||||
| 4 | England | 44 | 4713 | 107 | |||||
| 5 | Pakistan | 29 | 2890 | 100 | |||||
| 6 | Sri Lanka | 33 | 2953 | 89 | |||||
| 7 | New Zealand | 37 | 3224 | 87 | |||||
| 8 | West Indies | 29 | 2516 | 87 | |||||
| 9 | Zimbabwe | 11 | 372 | 34 | |||||
| 10 | Bangladesh | 19 | 359 | 19 |
No comments:
Post a Comment