
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 47 | 5505 | 117 |
| 2 | India | 67 | 7579 | 113 |
| 3 | Sri Lanka | 64 | 7174 | 112 |
| 4 | South Africa | 44 | 4825 | 110 |
| 5 | England | 50 | 5424 | 108 |
| 6 | Pakistan | 62 | 6287 | 101 |
| 7 | New Zealand | 43 | 4048 | 94 |
| 8 | West Indies | 52 | 4674 | 90 |
| 9 | Bangladesh | 32 | 2519 | 79 |
| 10 | Zimbabwe | 26 | 1439 | 55 |
| 11 | Ireland | 12 | 451 | 38 |
| 12 | Afghanistan | 10 | 299 | 30 |
No comments:
Post a Comment